Performance
A simple, clear view of how your website is converting visits into leads.
Visits
12,486
+18.4%
Page views
38,210
+12%
Leads
318
+12.7%
Conversion
2.55%
+0.3%
Phone clicks
421
+9.8%
CTA clicks
3,120
+15%
Brochure downloads
86
+22%
WhatsApp clicks
74
+8%
Visits Over Time
Leads Over Time
Conversion Rate
Device Split
Traffic Sources
Top Pages
Campaign Performance
Visits and leads by paid and organic campaigns
| Campaign | Source | Visits | Leads | Conversion | Spend | Cost / lead | ROAS |
|---|---|---|---|---|---|---|---|
| stevenage_apartments | Google Ads | 1,820 | 62 | 3.41% | Coming soon | Coming soon | Coming soon |
| first_time_buyers | Meta Ads | 940 | 22 | 2.34% | Coming soon | Coming soon | Coming soon |
| emergency_tree | Google Ads | 410 | 18 | 4.39% | Coming soon | Coming soon | Coming soon |
| chiro_sydney | Google Ads | 1,320 | 41 | 3.11% | Coming soon | Coming soon | Coming soon |
| office_managers_q2 | LinkedIn Ads | 620 | 14 | 2.26% | Coming soon | Coming soon | Coming soon |
Ad spend and cost-per-lead data will appear once Google Ads and Meta Ads integrations are connected.